Nivell d'Ocupació de PIF dels Grups - Definitiu - Taula general

>
    Percentatge d'ocupació del grup
OrdreNom del GrupBecaris Vigents Becaris Teòrics1r becari 2n becari3r becari 4t becari5è becari
12017 SGR 00983 - Grup d´Automàtica i Electrònica Industrial (GAEI)1.000 18,5010.81 %10.81 %16.22 % 21.62 %27.03 %32.43 %
22017 SGR 01224 - Grup de recerca en Diabetis i co-morbiditats associades; DIRECOR1.000 18,0011.11 %11.11 %16.67 % 22.22 %27.78 %33.33 %
32017 SGR 00298 - Grup de Recerca en Educació Intercultural (GREDI)0.000 9,0011.11 %11.11 %22.22 % 33.33 %44.44 %55.56 %
42017 SGR 01517 - INTERFIBIO: Grup de recerca de la Interficie físico/biològica1.000 17,5011.43 %11.43 %17.14 % 22.86 %28.57 %34.29 %
52017 SGR 00245 - Laboratori de Toxicologia i Salut Mediambiental1.000 17,5011.43 %11.43 %17.14 % 22.86 %28.57 %34.29 %
62017 SGR 00896 - Network and Data Science1.000 17,0011.77 %11.77 %17.65 % 23.53 %29.41 %35.29 %
72017 SGR 00360 - Grup de recerca en comunicació - ASTERISC1.000 17,0011.77 %11.77 %17.65 % 23.53 %29.41 %35.29 %
82017 SGR 00085 - MEMTEC, Materials, Membrane and Encapsulation Technology1.000 15,5012.90 %12.90 %19.36 % 25.81 %32.26 %38.71 %
92017 SGR 00380 - Infermeria Avançada1.000 15,0013.33 %13.33 %20.00 % 26.67 %33.33 %40.00 %
102017 SGR 01544 - Intercultural Studies Group0.000 7,5013.33 %13.33 %26.67 % 40.00 %53.33 %66.67 %
112017 SGR 00770 - Grup de Recerca en Organització i Decisió Econòmiques (GRODE)1.000 15,0013.33 %13.33 %20.00 % 26.67 %33.33 %40.00 %
122017 SGR 01234 - Experimentació, Computació i Modelització en Mecànica de Fluids i Turbulència - ECOMMFIT1.000 15,0013.33 %13.33 %20.00 % 26.67 %33.33 %40.00 %
132017 SGR 00911 - Anàlisi Social i Organitzativa1.000 14,5013.79 %13.79 %20.69 % 27.59 %34.48 %41.38 %
142017 SGR 00705 - CRISES: Security and Privacy2.000 21,5013.95 %13.95 %18.61 % 23.26 %27.91 %32.56 %
152017 SGR 00612 - Enologia Aplicada (ENOLAP)1.000 14,0014.29 %14.29 %21.43 % 28.57 %35.71 %42.86 %
162017 SGR 00755 - Física i Cristal·lografia de Materials (FiCMA)2.000 20,5014.63 %14.63 %19.51 % 24.39 %29.27 %34.15 %
172017 SGR 01409 - Environmental Analysis and Management and Computer Aided Process Engineering-AGACAPE3.000 27,0014.81 %14.81 %18.52 % 22.22 %25.93 %29.63 %
182017 SGR 01527 - NanoElectronic and PHOtonic Systems (NEPHOS)2.000 20,0015.00 %15.00 %20.00 % 25.00 %30.00 %35.00 %
192017 SGR 01220 - Cromatografia. Aplicacions mediambientals1.000 13,0015.38 %15.38 %23.08 % 30.77 %38.46 %46.15 %
202017 SGR 00201 - Processat digital de senyals en entorns aeroespacials i biomèdics (SPABE)0.000 6,5015.38 %15.38 %30.77 % 46.15 %61.54 %76.92 %
212017 SGR 00144 - Mercats i Anàlisi Financera (Markets and Finance)1.000 13,0015.38 %15.38 %23.08 % 30.77 %38.46 %46.15 %
222017 SGR 00997 - Dret civil català i dret privat europeu0.000 6,5015.38 %15.38 %30.77 % 46.15 %61.54 %76.92 %
232017 SGR 00023 - GRUP D´ANTROPOLOGIA SOCIAL (GAS)3.000 25,5015.69 %15.69 %19.61 % 23.53 %27.45 %31.37 %
242017 SGR 00267 - Biotecnologia Enològica2.000 19,0015.79 %15.79 %21.05 % 26.32 %31.58 %36.84 %
252017 SGR 01119 - Metabolomics Interdisciplinary Laboratory (MIL@b)2.000 19,0015.79 %15.79 %21.05 % 26.32 %31.58 %36.84 %
262017 SGR 00691 - NUTRICIÓ, ALIMENTACIÓ, CREIXEMENT I SALUT MENTAL2.000 19,0015.79 %15.79 %21.05 % 26.32 %31.58 %36.84 %
272017 SGR 01040 - Evolució social, cultural i biològica al Plistocè/ Social, cultural and biological evolution during the Pleistocene (StEP)1.000 12,5016.00 %16.00 %24.00 % 32.00 %40.00 %48.00 %
282017 SGR 00493 - Grup de Recerca d´Innovació i Dinàmica Empresarial (GRIDE)1.000 12,5016.00 %16.00 %24.00 % 32.00 %40.00 %48.00 %
292017 SGR 01553 - Food Sensometry and Engineering (FoodSE)1.000 12,5016.00 %16.00 %24.00 % 32.00 %40.00 %48.00 %
302017 SGR 00396 - Process Intensification, Simulation and Environmental Technology1.000 12,5016.00 %16.00 %24.00 % 32.00 %40.00 %48.00 %
312017 SGR 00022 - Grup d´Anàlisi Territorial i Estudis Turístics (GRATET)2.000 18,5016.22 %16.22 %21.62 % 27.03 %32.43 %37.84 %
322017 SGR 01050 - PATRIARQ-CAIT0.000 6,0016.67 %16.67 %33.33 % 50.00 %66.67 %83.33 %
332017 SGR 00686 - Unitat de Recerca en Lípids i Arteriosclerosi (URLA)1.000 12,0016.67 %16.67 %25.00 % 33.33 %41.67 %50.00 %
342017 SGR 01295 - Centre en Canvi Climàtic (C3)1.000 12,0016.67 %16.67 %25.00 % 33.33 %41.67 %50.00 %
352017 SGR 00970 - MIRMED-GIAC: Mirades sobre la Mediterrània a l´antiguitat. D´Orient a Accident, de la Protohistòria a l´Antiguitat Tardana. Grup interinstitucional en arqueologia clàssica2.000 18,0016.67 %16.67 %22.22 % 27.78 %33.33 %38.89 %
362017 SGR 01514 - Literatura, Art i Representació en la llarga Edat Mitjana (LAiREM)0.000 6,0016.67 %16.67 %33.33 % 50.00 %66.67 %83.33 %
372017 SGR 01674 - Metodologia de la Recerca Educativa amb Impacte Social (MEDIS)1.000 12,0016.67 %16.67 %25.00 % 33.33 %41.67 %50.00 %
382017 SGR 01294 - Dret d´assegurances0.000 6,0016.67 %16.67 %33.33 % 50.00 %66.67 %83.33 %
392017 SGR 00724 - Grup d´Investigació en Psicolingüística-URV (GIP-URV)1.000 12,0016.67 %16.67 %25.00 % 33.33 %41.67 %50.00 %
402017 SGR 00623 - Mathematical Models for Environmental and Biomedical Engineering0.000 6,0016.67 %16.67 %33.33 % 50.00 %66.67 %83.33 %
412017 SGR 00889 - Síntesi Orgànica i Química de Carbohidrats1.000 11,5017.39 %17.39 %26.09 % 34.78 %43.48 %52.17 %
422017 SGR 00685 - ITAKA: Intelligent Technologies for Advanced Knowledge Acquisition (Tecnologies Intel·ligents per a l´Adquisició Avançada del Coneixement)2.000 17,0017.65 %17.65 %23.53 % 29.41 %35.29 %41.18 %
432017 SGR 00629 - Química Quàntica2.000 17,0017.65 %17.65 %23.53 % 29.41 %35.29 %41.18 %
442017 SGR 01263 - Laboratori d´Interacció Fluid-Estructura (LIFE)0.000 5,5018.18 %18.18 %36.36 % 54.55 %72.73 %90.91 %
452017 SGR 00004 - UNESCOMED Càtedra unesco de diàleg intercultural a la mediterrània1.000 11,0018.18 %18.18 %27.27 % 36.36 %45.45 %54.55 %
462017 SGR 00436 - Unitat de Recerca Biomèdica1.000 11,0018.18 %18.18 %27.27 % 36.36 %45.45 %54.55 %
472017 SGR 00688 - Arquitectura i Serveis Telemàtics1.000 11,0018.18 %18.18 %27.27 % 36.36 %45.45 %54.55 %
482017 SGR 00904 - CREVER-Grup de Recerca d´Enginyeria Térmica Aplicada1.000 11,0018.18 %18.18 %27.27 % 36.36 %45.45 %54.55 %
492017 SGR 00345 - Unitat de Micologia i Microbiologia Ambiental1.000 11,0018.18 %18.18 %27.27 % 36.36 %45.45 %54.55 %
502017 SGR 00781 - TERRITORI, CIUTADANIA I SOSTENIBILITAT2.000 16,5018.18 %18.18 %24.24 % 30.30 %36.36 %42.42 %
512017 SGR 01448 - Geopolítica i Cultura GeopolC0.000 5,5018.18 %18.18 %36.36 % 54.55 %72.73 %90.91 %
522017 SGR 00089 - Grup de Recerca en Lingüística Matemàtica (GRLMC)0.000 5,5018.18 %18.18 %36.36 % 54.55 %72.73 %90.91 %
532017 SGR 00704 - UHNEUROB0.000 5,5018.18 %18.18 %36.36 % 54.55 %72.73 %90.91 %
542017 SGR 01472 - Organometàl·lics i Catàlisi Homogènia (OMICH)2.000 16,0018.75 %18.75 %25.00 % 31.25 %37.50 %43.75 %
552017 SGR 00948 - Infection and Immunity (INIM)1.000 10,5019.05 %19.05 %28.57 % 38.09 %47.62 %57.14 %
562017 SGR 00418 - MINOS (Microsystems and Nanotechnologies for Chemical Analysis)2.000 15,5019.36 %19.36 %25.81 % 32.26 %38.71 %45.16 %
572017 SGR 01635 - Autoimmunitat,Inflamació i Trombosi0.000 5,0020.00 %20.00 %40.00 % 60.00 %80.00 %100.00 %
582017 SGR 00354 - Grup d´Estudi de Malalties Metabòliques Associades a Insulin Resistència (GEMMAIR)1.000 10,0020.00 %20.00 %30.00 % 40.00 %50.00 %60.00 %
592017 SGR 00883 - Grupo de Plasmónica y Ultradetección (Zeptonic)1.000 10,0020.00 %20.00 %30.00 % 40.00 %50.00 %60.00 %
602017 SGR 00350 - Grup de Recerca en Lexicografia i Ensenyament de Llengües Estrangeres, LEXELE0.000 5,0020.00 %20.00 %40.00 % 60.00 %80.00 %100.00 %
612017 SGR 00291 - Grup de Recerca en Anàlisi Estadística i Econòmica en Salut (GRAEES)0.000 5,0020.00 %20.00 %40.00 % 60.00 %80.00 %100.00 %
622017 SGR 01572 - Social & Business Research Laboratory - SBRlab2.000 15,0020.00 %20.00 %26.67 % 33.33 %40.00 %46.67 %
632017 SGR 00289 - MOBIOFOOD-Molecular Bioactivity of Food- Bioactivitat Molecular dels Aliments1.000 10,0020.00 %20.00 %30.00 % 40.00 %50.00 %60.00 %
642017 SGR 00524 - Housing Research Group (HRG)2.000 15,0020.00 %20.00 %26.67 % 33.33 %40.00 %46.67 %
652017 SGR 00766 - Nutrició i Salut Mental (NUTRISAM)1.000 10,0020.00 %20.00 %30.00 % 40.00 %50.00 %60.00 %
662017 SGR 00559 - NUTRIGENÒMICA2.000 17,0020.59 %20.59 %26.47 % 32.35 %38.23 %44.12 %
672017 SGR 00522 - Functional Nutrition, Oxidation and Cardiovascular Disease Research Group (NFOC-salut)2.000 14,5020.69 %20.69 %27.59 % 34.48 %41.38 %48.28 %
682017 SGR 00444 - GENÈTICA i AMBIENT EN PSIQUIATRIA (GAP)1.000 9,5021.05 %21.05 %31.58 % 42.10 %52.63 %63.16 %
692017 SGR 00159 - Quantitative, Urban and Regional Economics (QURE)2.000 14,2521.05 %21.05 %28.07 % 35.09 %42.10 %49.12 %
702017 SGR 01516 - Enginyeria dels materials i les seves aplicacions, MEtA (Materials Engineering and their Applications)2.000 14,0021.43 %21.43 %28.57 % 35.71 %42.86 %50.00 %
712017 SGR 01682 - ARGET: Applied Research Group in Education and Technology2.000 14,0021.43 %21.43 %28.57 % 35.71 %42.86 %50.00 %
722017 SGR 00821 - Grup de Quimiometria, Qualimetria i Nanosensors1.000 11,5021.74 %21.74 %30.43 % 39.13 %47.83 %56.52 %
732017 SGR 00356 - Grup de recerca en oftalmologia Retiprogram (Retiprogram ophthalmology research group)0.000 4,5022.22 %22.22 %44.44 % 66.67 %88.89 %111.11 %
742017 SGR 01205 - Evidence Law1.000 9,0022.22 %22.22 %33.33 % 44.44 %55.56 %66.67 %
752017 SGR 00798 - Materials Catalítics en Química Verda (GreenCat)0.000 4,5022.22 %22.22 %44.44 % 66.67 %88.89 %111.11 %
762017 SGR 01415 - Biorefinery Technologies (BIO-CORE)0.000 4,5022.22 %22.22 %44.44 % 66.67 %88.89 %111.11 %
772017 SGR 01321 - ALGOS. Recerca en dolor1.000 9,0022.22 %22.22 %33.33 % 44.44 %55.56 %66.67 %
782017 SGR 00361 - Ideologies i societat a la Catalunya contemporània1.000 8,5023.53 %23.53 %35.29 % 47.06 %58.82 %70.59 %
792017 SGR 00599 - Grup de Recerca Identitats en la Literatura Catalana (GRILC)1.000 8,5023.53 %23.53 %35.29 % 47.06 %58.82 %70.59 %
802017 SGR 00174 - Factor Humà, Organitzacions i Mercats1.000 8,0025.00 %25.00 %37.50 % 50.00 %62.50 %75.00 %
812017 SGR 01310 - UNITAT DE RECERCA EN PEDIATRIA, NUTRICIÓ I DESENVOLUPAMENT HUMÀ (URPNDH)1.000 8,0025.00 %25.00 %37.50 % 50.00 %62.50 %75.00 %
822017 SGR 00165 - Research on Language and Linguistics Acrònim: ROLLING [Recerca en Llengua i Lingüística]1.000 8,0025.00 %25.00 %37.50 % 50.00 %62.50 %75.00 %
832017 SGR 00077 - Polímers Termoestables Epoxídics (POLTEPO)1.000 8,0025.00 %25.00 %37.50 % 50.00 %62.50 %75.00 %
842017 SGR 00467 - Recerca en Neurocomportament i Salut (NEUROLAB)1.000 7,5026.67 %26.67 %40.00 % 53.33 %66.67 %80.00 %
852017 SGR 00628 - GRUP DE RECERCA EN ONCOLOGÍA0.000 3,5028.57 %28.57 %57.14 % 85.71 %114.29 %142.86 %
862017 SGR 01603 - Grup de Recerca Cardiovascular1.000 7,0028.57 %28.57 %42.86 % 57.14 %71.43 %85.71 %
872017 SGR 01610 - Molecular Simulation1.000 7,0028.57 %28.57 %42.86 % 57.14 %71.43 %85.71 %
882017 SGR 01024 - Polímers Sostenibles1.000 7,0028.57 %28.57 %42.86 % 57.14 %71.43 %85.71 %
892017 SGR 00097 - INNOVACIONS TECNOLÒGIQUES EN LA MESURA DE TRETS LATENTS (ITEM)1.000 7,0028.57 %28.57 %42.86 % 57.14 %71.43 %85.71 %
902017 SGR 01272 - GRup ENGinyeria ELèctrica i Instrumentació (GRENGELI)0.000 3,5028.57 %28.57 %57.14 % 85.71 %114.29 %142.86 %
912017 SGR 00546 - Quimioinformàtica i Nutrició1.000 6,5030.77 %30.77 %46.15 % 61.54 %76.92 %92.31 %
922017 SGR 00492 - Arquitectura, Territori i Paisatge0.000 1,00100.00 %100.00 %200.00 % 300.00 %400.00 %500.00 %